Modular and scalable
More compact design
Better price, bigger capacity
10-year warranty & technical support
For on-grid and off-grid
UL standard battery pack
High cycle life and deep cycle capability
Safe and reliable LiFePO4
Specifications
| Item | General Parameter |
| Model | B-LFP48-100E 3U |
| Charge voltage | DC 58.4V |
| Nominal voltage | 51.2V |
| Nominal capacity | 100Ah |
| Energy | 5.12KWh |
| Charge current | Standard charge: 0.5C Approx 2 Hours / Rapid charge: 1C Approx 1 Hours |
| Standard charging method | 0.5C.CC (constant current) charge to 58.4V, then CV(constant voltage 58.4V) charge till charge current decline to 0.05C |
| Max. constant charge current | 50A |
| Max. constant discharge current | 100A |
| Max. peak discharge | 1.5C: 150A(300ms) |
| Discharge cut-off voltage | 40V |
| Cell & method | 16S2P |
| Operating temperature | |
| Charging | 0°C ~ 45°C |
| Discharging | -20°C ~55°C |
| Storage temperature | – 10°C ~ + 45°C |
| Battery weight | Approx: 46 kg |
| Battery dimension | 538*483(442)*136mm(W*H*D) |
| Battery outgoing voltage | ~52.5V |
| Certification | |
| Safety | IEC62619/CE/UN38.3 |
| Cell | IEC62619/UL1973/CE |
| Hazardous materials classification | Class 9 |
| Transportation | UN38.3 |
| IP level | IP 54 |




